Model | Monochrome Machine | Two-color Machine | Three-color Machine | ||
XCM-12 | XCM-14 | XCM-16 | XCM-D2 | XCM-D3 | |
Motor Power (Kw) | 0.3 | 0.3 | 0.3 | 0.3x2 | 0.3x3 |
Rotary Speed (r.p.m.) | 1.8~300 | 1.8~300 | 1.8~300 | 1.8~300 | 1.8~300 |
Mixer Power (Kw) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Screw Dia. (mm) | 12 | 14 | 16 | ** | ** |
Output Capacity (kg/hr) | 0.05~20 | 0.1~40 | 0.1~40 | * | * |
Sorage Capacity (L) | 13 | 13 | 13 | 13 | 13 |
Main Raw Material Hopper (L) | Optional | Optional | Optional | Optional | Optional |
Mixer Power (Kw) | Optional | Optional | Optional | Optional | Optional |
Floor Stands | Optional | Optional | Optional | Optional | Optional |
Dimensions | |||||
H(mm) | 430 | 430 | 430 | 430 | 520 |
W(mm) | 560 | 560 | 560 | 960 | 1050 |
D(mm) | 300 | 300 | 300 | 300 | 1050 |
Net Weight (kg) | 25 | 25 | 25 | 45 | 75 |
Teklif Al