Model | XC-X700G | XC-X800G | XC-XF800G2 | |
Motor | Model | Carbon Brush | Induction | Induction |
Specification | 1kw/1.3hp 1φ | 1.1kw/1.5hp 3φ | 1.5kw/2hp 3φ | |
Conveying Capacity (kg/hr) | 310 | 450 | 500 | |
Loading Distance (m) | 4 | 4 | 5 | |
Static Wind Pressure (mm/H2O) | 1550 | 1800 | 2400 | |
Storage Tank Capacity (L) | 7.5 | 7.5 | 7.5 | |
Conveying Tuber Inner Diameter (mm) | φ38 | φ38 | φ38 | |
The Attached Hoses (mm) | φ38mm×8m 1pcs | φ38mm×8m 1pcs | φ38mm×10m 1pcs | |
Dimensions (cm) | Main Frame | 37x30x56 | 45x38x67 | 45x38x67 |
Hopper | 38x28x45 | |||
Weight (kg) | Main Frame | 14 | 47 | 50 |
Hopper | 7 |
Teklif Al