Model |
XC-TM6KW-W |
XC-TM9KW-W |
XC-TM12KW-W |
XC-TM18KW-W | XC-TM24KW-W | XC-TM36KW-W | |
Transfer Medium | Water | ||||||
Maximum Temperature | 100°C | ||||||
Pump (KW) |
0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | |
Pump Flow (L/min) | 42 | 56 | 56 | 160 | 160 | 315 | |
Loading Distance (m) | 28 | 38 | 38 | 27 | 27 | 30 | |
Heating Power (KW) | 6 | 9 | 12 | 9*2 | 12*2 | 12*3 | |
Inlet and Outlet Diameter | 3/8``x2 | 3/8``x4 | 3/8``x4 | 1''x1 | 1''x1 | 1.5``x1 | |
Dimensions (mm) | 730*310*643 | 730*310*643 | 730*310*643 | 830*370*694 | 830*370*694 | 1090*520*983 | |
Approx. Net Weight (KG) | 45 | 46 | 50 | 65 | 100 | 11 |
Teklif Al