Model | Power | Capacity (KG) | Voltage | Dimensions (mm) | Rotating Speed(R/min) | Heating Power(KW) | Blower (KW) | Net Weight (kg) | |
KW | HP | ||||||||
XC-JB500L | 2.2 | 3 | 500 | 380/3φ | 1210*1480*2425*520 | 300 | 12 | 0.32 | 450 |
XC-JB1000L | 3 | 4 | 1000 | 380/3φ | 1636*1800*3070*705 | 300 | 18 | 1 | 630 |
XC-JB2000L | 4 | 5 | 2000 | 380/3φ | 1930*2035*3650*680 | 300 | 30 | 1.5 | 1050 |
XC-JB3000L | 5.5 | 7.5 | 3000 | 380/3φ | 2375*2420*3670*700 | 300 | 38 | 2.2 | 1250 |
XC-JB5000L | 7.5 | 10 | 5000 | 380/3φ | 2375*2420*3670*700 | 300 | 38 | 2.2 | 1500 |
Teklif Al