Model | Power | Capacity (KG) | Voltage | Dimensions (mm) | Rotating Speed (R/min) | Net Weight (kg) | |
KW | HP | ||||||
XC-HL50KG | 1.5 | 2 | 50 | 380 3Φ | 845*840*1060*450 | 85 | 125 |
XC-HL100KG | 3 | 4 | 100 | 380 3Φ | 980*975*1275*540 | 85 | 180 |
XC-HL150KG | 4 | 5.5 | 150 | 380 3Φ | 1125*1105*1420*665 | 85 | 270 |
XC-HL200KG | 7.5 | 10 | 200 | 380 3Φ | 1250*1170*1430*665 | 85 | 313 |
XC-HL300KG | 7.5 | 10 | 300 | 380 3Φ | 1250*1170*1430*665 | 85 | 323 |
Teklif Al