Model | XC-GXD5 | XC-GXD9 | XC-GXD20 | |||
External Dimensions (mm) | 820*680*1280 | 820*680*1580 | 820*1500*1750 | |||
Internal Dimensions (mm) | 500*600*660 | 500*600*900 | 500*1150*1200 | |||
Motor (kw) | 0.375 | 0.375 | 0.75 | |||
Power (kw) | 4.5 | 6 | 12 | |||
Tray Quantity | 5 | 9 | 20 | |||
Tray Size (mm) | 585*490*50 | 585*490*50 | 585*490*50 | |||
Weight (kg) | 148 | 178 | 415 | |||
Capacity (kg) | 45 | 90 | 200 | |||
Tray Material | SUS430#Stainless steel | |||||
Temperature Range | 40℃-200℃ | |||||
Temperature Distribution | ±5% |
Teklif Al