product description
Model |
XC-GP230 |
XC-GP300 |
XC-GP400 |
XC-GP500 |
XC-GP600 |
XC-GP800 |
XC-GP960 |
XC-GP1100 |
XC-GP1200 |
|
XC-GP230-SP | XC-GP300-SP | XC-GP400-SP | XC-GP500-SP | XC-GP600-SP | XC-GP800-SP | XC-GP960-SP | XC-GP1100-SP | XC-GP1200-SP | ||
KIRMA İÇ AĞIZ ÖLÇÜLERİ (mm) | 230x200 | 310x200 | 410x240 | 510x300 | 610x330 | 815x470 | 960x610 | 1100x800 | 1200x800 | |
KIRMA KAPASİTESİ (KG/SA) | 100-150 | 150-200 | 200-250 | 300-350 | 350-450 | 450-600 | 800-1000 | 1000-1200 | 1000-1500 | |
SABİT BIÇAKLAR | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
DÖNER BIÇAKLAR | 6 | 9 | 12 | 112 | 18 | 24 | 30 | 33 | 36 | |
ELEK DELİK ÇAPI (mm) | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | |
MOTORGÜCÜ | KW | 4 | 5.5 | 7.5 | 11 | 15 | 22/30 | 37/45/56 | 75 | 75 |
HP | 5 | 7.5 | 10 | 15 | 20 | 30/40 | 50/60/75 | 100 | 100 | |
EBAT (LxWxHxH1 mm) | 800x660x1120x875 | 920x725x1200x960 | 980x810x1260x985 | 1200x970x1570x1230 | 120091070x1670x1230 | 1600x1555x2110x1590 | 2000x1725x2670x2000 | 2420x2120x3230x2380 | 2420x2200x3230x2380 | |
MAKİNE NET AĞIRLIĞIt (KG) | 290 | 435 | 500 | 900 | 970 | 2000 | 3000 | 6000 | 6500 | |
Diamension for SP (mm) | 1200x870x1510 | 1320x840x1580 | 1350x930x1590x1320 | 1560x1070x1784x1440 | 1560x1170x1870x1500 | 1850x1510x2510x1990 | 2150x1794x2910x2240 | 2590x2230x3610x2500 | 2590x2230x3610x2500 | |
YÜKLEME GÜCÜ (OPSİYONEL) (KW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 4/5.5 | 7.5 | 7.5 | |
Approx.N.W. for SP (KG) | 400 | 435 | 604 | 900 | 1180 | 2380 | 3500 | 6500 | 6800 |
Get Offer